hellopcgames SMS Alerts is a free service. Once you are subscribed you will receive a SMS Alert just as a new post is published
[alert-note]How to Subscribe ?
Type follow hellopcgames and send (keep a space between follow & hellopcgames words) to the correct shortcode according to your service provider.See the chart given below[/alert-note]
Country | Mobile Operator | ShortCode | Supporting: | Notes | ||
---|---|---|---|---|---|---|
SMS | MMS | |||||
Satellite Provider | Thuraya | 1888 | ✔ | |||
Inmarsat | 898 | ✔ | ||||
Iridium | 40404 | ✔ | ||||
Afghanistan | Roshan | 40404 | ✔ | |||
Etisalat | 40404 | ✔ | ||||
Algeria | Djezzy | 730 | ✔ | |||
American Samoa | BlueSky | 40404 | ✔ | |||
Anguilla | Digicel | 176 | ✔ | |||
Antigua | Digicel | 176 | ✔ | |||
Argentina | Nextel | 89338 | ✔ | Nextel only supports sending updates to mhktricks | ||
Personal | 89338 | ✔ | ||||
Armenia | Beeline | 40404 | ✔ | |||
Orange | 40404 | ✔ | ||||
Aruba | Digicel | 176 | ✔ | |||
Australia | Telstra | 0198089488 | ✔ | |||
Azerbaijan | Azercell | 8800 | ✔ | |||
Bahrain | VIVA | 88000 | ✔ | ✔ | ||
Zain | 98555 | ✔ | ✔ | |||
Bangladesh | Airtel | 9594 | ✔ | |||
Citycell | 9594 | ✔ | ||||
Grameenphone | 9594 | ✔ | ||||
Bermuda | Digicel | 176 | ✔ | |||
Bhutan | B-mobile | 40404 | ✔ | |||
TashiCell | 40404 | ✔ | ||||
Bolivia | Entel | 40404 | ✔ | |||
Tigo | 40404 | ✔ | ||||
Viva | 40404 | ✔ | ||||
Bonaire | Digicel | 176 | ✔ | |||
Brazil | Claro | 27878 | ✔ | Claro only supports sending updates to mhktricks | ||
CTBC | 27878 | ✔ | CTBC only supports sending updates to mhktricks | |||
Nextel | 40404 | ✔ | ||||
Oi | 27878 | ✔ | Oi only supports sending updates to mhktricks | |||
TIM | 40404 | ✔ | ✔ | |||
Vivo | 27878 | ✔ | ||||
Burundi | Smart | 40404 | ✔ | |||
Cambodia | Cellcard | 40404 | ✔ | |||
Smart Mobile | 40404 | ✔ | ✔ | |||
Cameroon | MTN | 8711 | ✔ | |||
Canada | 21212 | ✔ | MMS supported for Bell Mobility, Rogers Communications, and Telus Mobility. | |||
Colombia | Tigo | 40404 | ✔ | |||
Costa Rica | Claro | 40404 | ✔ | |||
Curacao | Digicel | 176 | ✔ | |||
Cyprus | PrimeTel | 1515 | ✔ | |||
Democratic Republic Congo | Tigo | 40404 | ✔ | |||
Dominica | Digicel | 176 | ✔ | |||
Denmark | Telmore | 40404 | ✔ | |||
El Salvador | Claro | 40404 | ✔ | |||
Digicel | 40404 | ✔ | ||||
Tigo | 40404 | ✔ | ✔ | |||
Fiji | Digicel | 40404 | ✔ | |||
Georgia | Beeline | 40404 | ✔ | |||
Geocell | 40404 | ✔ | ||||
Magticom | 40404 | ✔ | ||||
Ghana | MTN | 40404 | ✔ | |||
Tigo | 40404 | ✔ | ||||
Airtel | 40404 | ✔ | ||||
Grenada | Digicel | 176 | ✔ | |||
Guatemala | Claro | 40404 | ✔ | |||
Tigo | 40404 | ✔ | ||||
Guyana | Digicel | 1443 | ✔ | |||
Haiti | Digicel | 40404 | ✔ | |||
Honduras | Claro | 40404 | ✔ | |||
Tigo | 40404 | ✔ | ||||
India | 9248948837 | ✔ | Users can send SMS messages to 9248948837 and will receive messages from TWITTR | |||
Indonesia | 3 | 89887 | ✔ | |||
Bakrie Telecom | 89887 | ✔ | ||||
Indosat | 89887 | ✔ | ||||
TelkomFlexi | 89887 | ✔ | ||||
XL Axiata | 89887 | ✔ | ||||
Iraq | Asiacell | 4432 | ✔ | |||
KOREK | 9988 | ✔ | ||||
Ireland | Meteor Mobile | 51210 | ✔ | |||
Isle of Man | Manx | 89887 | ✔ | |||
Sure (CWC) | 86444 | ✔ | ||||
Italy | TIM | 3399940424 | ✔ | |||
Wind | 4880804 | ✔ | ||||
Jamaica | Digicel | 176 | ✔ | |||
Jordan | Orange | 91202 | ✔ | |||
Umniah | 98788 | ✔ | ✔ | |||
Zain | 90903 | ✔ | ✔ | |||
Kazakhstan | Beeline | 4040 | ✔ | |||
Kcell/Activ | 4040 | ✔ | ||||
Kenya | Airtel | 30404 | ✔ | |||
Safaricom | 8988 | ✔ | ||||
Kosovo | Ipko Kosovo | 16161 | ✔ | |||
Kuwait | VIVA | 89887 | ✔ | |||
Wataniya | 1957 | ✔ | ||||
Zain | 89887 | ✔ | ||||
Kyrgyzstan | Megacom | 4040 | ✔ | |||
Beeline | 4040 | ✔ | ✔ | |||
Liberia | Cellcom | 4040 | ✔ | |||
Lonestar | 8933 | ✔ | ||||
Macedonia | VIP | 40404 | ✔ | |||
ONE | 40404 | ✔ | ||||
Madagascar | Airtel | 335640404 | ✔ | |||
Malaysia | Maxis | 28933 | ✔ | |||
Tune Talk | 28933 | ✔ | ||||
DiGi | 28933 | ✔ | ||||
Celcom | 28933 | ✔ | ||||
Maldives | Dhiraagu | 4040 | ✔ | |||
Wataniya | 4040 | ✔ | ✔ | |||
Mexico | Telcel | 6464 | ✔ | Telcel only supports sending updates to mhktricks | ||
Mongolia | G-Mobile | 40404 | ✔ | |||
Mobicom | 40404 | ✔ | ||||
Skytel | 40404 | ✔ | ||||
Unitel | 40404 | ✔ | ||||
Montenegro | T-Mobile | 14775 | ✔ | |||
Telenor | 14774 | ✔ | ||||
Morocco | inwi | 404 | ✔ | |||
Nauru | Digicel | 40404 | ✔ | |||
Netherlands | T-Mobile | 4044 | ✔ | |||
New Zealand | 2Degrees | 8987 | ✔ | |||
Telecom NZ | 8987 | ✔ | ||||
Nicaragua | Movistar | 89887 | ✔ | |||
Niger | Moov | 9000 | ✔ | |||
Nigeria | Airtel | 40404 | ✔ | |||
MTN | 40404 | ✔ | ||||
Glo Mobile | 20644 | ✔ | ||||
Visafone | 40404 | ✔ | ||||
Oman | Nawras | 90914 | ✔ | |||
Omantel | 91200 | ✔ | ✔ | |||
Pakistan | Mobilink | 40404 | ✔ | |||
Zong | 40404 | ✔ | ||||
Ufone | 40404 | ✔ | ||||
Telenor | 40404 | ✔ | ✔ | |||
Waridtel | 40404 | ✔ | ||||
Palestinian Territories | Wataniya | 40404 | ✔ | |||
Jawwal | 37373 | ✔ | ||||
Panama | Cable & Wireless | 40404 | ✔ | |||
Papua New Guinea | Digicel | 40404 | ✔ | |||
Paraguay | Personal | 40404 | ✔ | ✔ | ||
Tigo | 40404 | ✔ | ||||
Philippines | Globe Telecom | 2161 | ✔ | |||
Smart | 4409 | ✔ | ||||
Qatar | Ooredoo | 92828 | ✔ | |||
Republic of Congo | MTN | 6060 | ✔ | |||
Romania | Cosmote | 89338 | ✔ | |||
Russia | MegaFon Moscow | 7070 | ✔ | |||
Rwanda | Tigo | 7474 | ✔ | |||
Saudi Arabia | STC | 840404 | ✔ | |||
Zain | 710001 | ✔ | ||||
Mobily | 606040 | ✔ | ✔ | |||
Serbia | Vip mobile | 40404 | ✔ | ✔ | ||
mt:s | 40404 | ✔ | ✔ | |||
Telenor | 40404 | ✔ | ||||
Seychelles | Airtel | 9695 | ✔ | |||
Cable & Wireless | 9695 | ✔ | ||||
Slovenia | Si.mobil | 40404 | ✔ | |||
South Africa | MTN | 30002 | ✔ | |||
Sri Lanka | Dialog | 40404 | ✔ | ✔ | ||
Etisalat Lanka | 40404 | ✔ | ||||
Hutch | 40404 | ✔ | ✔ | |||
Telecom Mobitel | 40404 | ✔ | ||||
Airtel | 40404 | ✔ | ||||
St. Lucia | Digicel | 176 | ✔ | |||
St. Vincent | Digicel | 176 | ✔ | |||
St. Kitts | Digicel | 176 | ✔ | |||
Sudan | Zain | 40404 | ✔ | |||
Sweden | 3 | 71017 | ✔ | |||
Tajikistan | Babilon-Mobile | 40404 | ✔ | |||
Beeline | 40404 | ✔ | ||||
MegaFon | 8080 | ✔ | ||||
Tanzania | Smart | 15508 | ✔ | |||
Tigo | 15508 | ✔ | ||||
Tonga | Digicel | 4040 | ✔ | |||
TCC – UCALL | 1040 | ✔ | ||||
Trinidad and Tobago | Digicel | 40404 | ✔ | |||
Tunisia | Ooredoo | 85022 | ✔ | |||
Tunisie Telecom | 85105 | ✔ | ||||
Turkey | Avea | 2444 | ✔ | |||
KKTC Telsim | 2444 | ✔ | ||||
Vodafone | 2444 | ✔ | ||||
Turkcell | 2555 | ✔ | ✔ | |||
Uganda | MTN | 179 | ✔ | |||
Smart | 179 | ✔ | ||||
UK | Orange | 86444 | ✔ | ✔ | ||
3 | 86444 | ✔ | ||||
Sure (CWC) | 86444 | ✔ | ||||
Ukraine | Intertelecom | 40404 | ✔ | |||
life:) | 40404 | ✔ | ||||
United Arab Emirates | Etisalat | 8080 | ✔ | |||
Uruguay | Antel | 40404 | ✔ | |||
Movistar | 40404 | ✔ | ||||
US | 40404 | ✔ | SMS support for all US carriers and Google Voice numbers; MMS Support for AT&T, Verizon, C Spire, US Cellular, MetroPCS | |||
Uzbekistan | Beeline | 89338 | ✔ | ✔ | ||
Ucell | 89338 | ✔ | ✔ | |||
Yemen | MTN | 7070 | ✔ | |||
Sabafon | 6644 | ✔ | ||||
Yemen Mobile | 7070 | ✔ |
[alert-note]Notes!
SMS Charges will be applied for the subscription text message (the first one you send), NO charges for SMS Alerts Service is powered by twitter/ but Twitter account is NOT needed to use this free service. [/alert-note]
[divider]
gta is not download
My twitter verification code
Please help me